BEARING FORGE OF AMERICA CORP.
- Address5030 Corporate Way Richmond, Kentucky 40475, U.S.A.
- Phone(Working Time)626-2365
Thrust Roller Bearing
Contact Now| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 239/530CAKW33 Spherical Roller Bearings | N/A | M06110 | 0.0 | Mounted Units & |
| 239/710CAKW33 Needle Self Aligning Roller Bearings | Bearings | M06288 | N/A | 0.0 |
| 23156CAW33 Needle Non Thrust Roller Bearings | 0.0 | SCHAEFFLER GROUP | N/A | M06110 |
| TNU05056 Needle Aircraft Roller Bearings | TIMKEN | N/A | 0.0 | M06288 |
| M667948/M667911 Cylindrical Roller Bearings | Non-expansion | 3.4 | 1.25 Inch | 31.75 Mi | Single Lip Contact |
| LM272235/LM27221 Cam Follower And Track Roller | SAE660 | 0.206 | Plain | 0.453 |
| 530897 Plain Bearings | Pillow Block | Cast Steel | 8483.20.40.80 | Triple Lip Nitrile R |
| HJ326S1 Thrust Roller Bearings | 0.0 | 85.438 | M06288 | KAYDON |
| 23156VAB Thrust Ball Bearings | Bearings | 0.20 Kg | 0.0325 | 43100 N |
| TNU05056VAA Tapered Roller Bearings | 95MM Straight Bore; | Open | Spherical Roller Bea | Spherical Roller Bea |
| H247535/H247510D Complex Bearings | N/A | Bearings | NSK | 0.0 |
| HH924349V1/HH924310D Angular Contact Ball Bearings | RCIA-111 | Non-expansion | Pillow Block | 551859 |

